Model | 400L | 600L | 1000L | 2000L | 4000L |
Main Motor(kW) | 1.5 | 2.2 | 4 | 5.5 | 11 |
Mixing Power(kW) | 1.5 | 1.5 | 4 | 5.5 | 7.5 |
Rotation Speed(RPM) | 7 | 7 | 7 | 7 | 7 |
Mixing Shaft Speed (RPM) | 84 | 84 | 84 | 84 | 84 |
Feeding port size A1(MM) | Φ420 | Φ420 | Φ420 | Φ420 | Φ650 |
Discharging port size A2(MM) | Φ200 | Φ200 | Φ250 | Φ250 | Φ250 |
Rotation diameter B1(MM) | 1900 | 2000 | 2500 | 2800 | 3080 |
Height of discharge outlet H1(MM) | 650 | 650 | 650 | 650 | 700 |
Weight (KG) | 500 | 700 | 1000 | 1800 | 2500 |
Overall dimensions L×W×H(MM) | 1800*800*1700 | 2200*1000*1700 | 2700*1500*2500 | 3100*1600*2600 | 3800*2200*3100 |
Product characteristics:
·Radial/axes and side mixing
·Touch screen PLC control
·Tank rot-able
·Short mixing time
·Sufficient mixing
·Large volume, easy cleaning
·High automatics
At here, it’s all about giving the clients thebest quality products.
It is committed to the research and development of precise, intelligent, efficient, and human-friendly powder coating production equipment.
Maple Powder Machines Co., Ltd. Copyright © 2024. All rights reserved.