ACM Micro-Grinding System is composed of high speed air classifying mill, cyclone, rotating sieve (centrifugal sifter)/vibrate sieve, super-fine powder collector and fan. ACM is designed with following functions: The raw material is ground to fine powders by high-speed impacting, particle size classifying in mill, cyclone separating and super-fine powder collecting. A perfect particle size distribution of powder coating can be obtained by regulating the running parameters of ACM system. ACM micro grinding system could be also used to grind pigment, calcium powder, carbonate powder, medicines and foods.
Model | Capacity Max (kg) | Mill motor(kW) | Mill speed(rpm) | Classifier motor (kW) | Classifier speed (rpm) | Fan motor(kW) | Air intake m³/h |
ACM-02 | 20 | 2.5 | 11900 | 0.55 | 3000 | 3 | 420 |
ACM-07 | 100 | 5.5 | 8600 | 1.1 | 3000 | 7.5 | 900 |
ACM-10 | 200 | 7.5 | 6600 | 1.5 | 3000 | 15 | 1900 |
ACM-15 | 300 | 11 | 6600 | 2.2 | 3000 | 18.5 | 1350 |
ACM-20 | 400 | 15 | 5390 | 3 | 3000 | 22 | 3130 |
ACM-25 | 500 | 18.5 | 5390 | 3 | 3000 | 30 | 3750 |
ACM-30 | 600 | 22 | 4460 | 4 | 1800 | 37 | 4200 |
ACM-40 | 800 | 30 | 4460 | 4 | 1800 | 55 | 4800 |
ACM-50 | 1000 | 37 | 2950 | 7.5 | 1800 | 75 | 6610 |
ACM-60 | 1200 | 45 | 2950 | 7.5 | 1800 | 75 | 6610 |
ACM-100 | 1500 | 75 | 2330 | 11 | 1800 | 90 | 10900 |
Product characteristics:
·Particle size distribution is concentrated, stable and adjustable
·High recovery rate(>98%)
·Less rising-up of temperature in mill, low temperature of powder
·SIEMENS PLC and HMI are used for control with friendly interface, easy to operate
·Comprehensive safety protection system
·Low maintenance
·Low noise and vibrations
At here, it’s all about giving the clients thebest quality products.
It is committed to the research and development of precise, intelligent, efficient, and human-friendly powder coating production equipment.
Maple Powder Machines Co., Ltd. Copyright © 2024. All rights reserved.